
Meghalaya NEET College Predictor 2026
Find out your chances of admission into top medical college based on your NEET score or rank
Top Medical Colleges & Cutoffs (2026)
Reference data based on previous year AIQ closing ranks to help set your target.
| Medical College | State | Expected Score | Expected Rank |
|---|---|---|---|
AIIMS, New Delhi | Delhi | 710+ | 1 - 50 |
JIPMER, Puducherry | Puducherry | 700+ | 51 - 250 |
CMC, Vellore | Tamil Nadu | 695+ | 250 - 500 |
MAMC (Maulana Azad) | Delhi | 690+ | 80 - 150 |
Seth GS Medical College | Maharashtra | 680+ | 400 - 900 |
AFMC (Armed Forces) | Maharashtra | 675+ | 1000 - 1500 |
BHU (IMS) | Uttar Pradesh | 675+ | 800 - 1100 |
Cutoffs are estimated based on previous years' AIQ counseling. Actual 2026 data may vary.
