
GATE College Predictor 2026
Predict your M.Tech, M.S. and Direct Ph.D. admission chances across IISc Bangalore, all 23 IITs, 31 NITs, premier IIITs, and top universities based on your GATE score or AIR rank.
Enter GATE Score / Rank
Dual-input real-time calculation engine
All 23 IITs, IISc, 31 NITs & Premier Engineering Colleges (2026 Admissions)
Compare NIRF rankings, expected GATE scores (out of 1000), average placement packages, and program fees across all 23 IITs (COAP), 31 NITs (CCMT), IIITs, and top engineering institutes in India (79+ colleges).
| NIRF | College Name & Campus | Tier / Portal | Cutoff (General) | Avg Package | Total Fees | Actions |
|---|---|---|---|---|---|---|
| #1 | ![]() IISc Bangalore Bengaluru, Karnataka•M.Tech in AI / CSA / Microelectronics | COAP / Direct | 850+ / 1000 | ₹28.50 LPA Max: ₹86.0 LPA | ₹1.45 L | |
| #1 | ![]() IIT Madras Chennai, Tamil Nadu•M.Tech CSE / Data Science / VLSI | COAP | 825+ / 1000 | ₹24.50 LPA Max: ₹65.0 LPA | ₹1.90 L | |
| #2 | ![]() IIT Delhi New Delhi, Delhi•M.Tech CSE / Machine Intelligence / Telecom | COAP | 810+ / 1000 | ₹25.80 LPA Max: ₹82.0 LPA | ₹2.10 L | |
| #3 | ![]() IIT Bombay Mumbai, Maharashtra•M.Tech CSE / Systems & Control / Power | COAP | 820+ / 1000 | ₹26.20 LPA Max: ₹1.05 Cr | ₹2.20 L | |
| #4 | ![]() IIT Kanpur Kanpur, Uttar Pradesh•M.Tech CSE / Cybersecurity / Robotics | COAP | 790+ / 1000 | ₹23.40 LPA Max: ₹72.0 LPA | ₹1.85 L | |
| #5 | ![]() IIT Kharagpur Kharagpur, West Bengal•M.Tech CSE / Embedded Systems / AI | COAP | 775+ / 1000 | ₹21.80 LPA Max: ₹68.0 LPA | ₹1.75 L | |
| #6 | ![]() IIT Roorkee Roorkee, Uttarakhand•M.Tech CSE / AI / Structural Eng | COAP | 760+ / 1000 | ₹20.50 LPA Max: ₹62.0 LPA | ₹1.80 L | |
| #7 | ![]() IIT Guwahati Guwahati, Assam•M.Tech Data Science / VLSI / Robotics | COAP | 745+ / 1000 | ₹19.80 LPA Max: ₹58.0 LPA | ₹1.85 L | |
| #8 | ![]() IIT Hyderabad Hyderabad, Telangana•M.Tech Artificial Intelligence / CSE | COAP | 750+ / 1000 | ₹21.50 LPA Max: ₹65.0 LPA | ₹2.00 L | |
| #9 | ![]() NIT Trichy Tiruchirappalli, Tamil Nadu•M.Tech CSE / Data Analytics / VLSI | CCMT | 720+ / 1000 | ₹19.50 LPA Max: ₹52.0 LPA | ₹1.85 L |
GATE Question Papers
Computer Science & Information Technology
GATE 2026 CS-1 Paper
LatestOfficial PDF•IIT Answer Key
GATE 2026 CS-2 Paper
LatestOfficial PDF•IIT Answer Key
GATE 2025 CS-1 Paper
SolvedOfficial PDF•IIT Answer Key
GATE 2025 CS-2 Paper
SolvedOfficial PDF•IIT Answer Key
GATE 2024 CS-1 Paper
SolvedOfficial PDF•IIT Answer Key
GATE 2024 CS-2 Paper
SolvedOfficial PDF•IIT Answer Key
GATE 2023 CS Paper
SolvedOfficial PDF•IIT Answer Key
GATE 2022 CS Paper
SolvedOfficial PDF•IIT Answer Key
GATE 2021 CS Paper
SolvedOfficial PDF•IIT Answer Key
⚡ Instant direct download • MatchToCollege & IIT Madras Official Keys
News & Updates
Engineering Articles
Related Educational Tools
GATE PSU Recruitment Predictor
PSU JobsCheck selection chances in IOCL, ONGC, NTPC, BHEL & Maharatna PSUs based on GATE score.
Education Loan EMI Calculator
FinanceCalculate monthly installments, interest breakdown & repayment schedule for M.Tech fees.
Course ROI & Salary Calculator
ROI ToolCompare M.Tech investment against post-graduation placement packages and break-even time.
Need Help Shortlisting IITs, IISc & NIT M.Tech Programs?
Connect with our senior M.Tech admissions counselors to calculate your precise COAP & CCMT admission probability, explore high-ROI alternatives like Jadavpur & DTU, and get direct application guidance.
GATE Score vs Estimated AIR Rank & Target Institutes
Understand how your normalized GATE score converts into estimated All-India Ranks and target engineering institutes.
| GATE Score (/1000) | Estimated All-India Rank | Eligible Institutes & PSU Targets |
|---|---|---|
| 850 – 1000 | AIR 1 – 350 | IISc Bangalore, IIT Bombay, IIT Delhi, IIT Madras (Direct TA / RA Calls & Top PSU Selection) |
| 750 – 849 | AIR 351 – 1,200 | Top IITs (IIT Kanpur, Kharagpur, Roorkee, Guwahati, Hyderabad) & NIT Trichy (CSE/AI) |
| 650 – 749 | AIR 1,201 – 3,500 | Top NITs (Surathkal, Warangal, Calicut), IIT BHU, IIT Indore, IIIT Allahabad |
| 550 – 649 | AIR 3,501 – 8,000 | Mid-Tier NITs (VNIT, MNIT, MNNIT, Durgapur), IIIT Delhi, IIIT Bangalore, DTU, NSUT |
| 450 – 549 | AIR 8,001 – 15,000 | NIT Silchar, NIT Jalandhar, NIT Raipur, CFTIs & Top State Universities (COEP, VJTI, Jadavpur) |
| 350 – 449 | AIR 15,001 – 28,000 | Qualifying Cutoff for Gen/OBC; Tier-3 NITs, Central Universities, BITS HD, VIT M.Tech |
| 250 – 349 | AIR 28,001 – 50,000 | Qualifying Cutoff for SC/ST/PwD; State Govt Colleges, Direct Sponsored M.Tech |
| 0 – 249 | AIR 50,001 – 150,000 | Explore State PG CETs (TS PGECET, AP PGECET) & Private University Tests |
Note: Estimated All-India Ranks are calculated based on multi-year distributions across ~6.8 lakh GATE candidates.















