
Haryana JEE Main College Predictor 2026
Find out your chances of admission into top Engineering college based on your JEE Main score or rank
Top Engineering Colleges & Cutoffs (2026)
Reference data based on previous year JoSAA closing ranks to help set your target.
| Engineering College | State | Expected Score | Expected Rank |
|---|---|---|---|
NIT Trichy | Tamil Nadu | 260+ | 1 - 1500 |
IIIT Hyderabad | Telangana | 270+ | 1 - 1000 |
NIT Surathkal | Karnataka | 250+ | 1500 - 2500 |
NIT Warangal | Telangana | 240+ | 2500 - 3500 |
MNNIT Allahabad | Uttar Pradesh | 230+ | 3500 - 4500 |
DTU (Delhi Technological Univ) | Delhi | 220+ | 3000 - 5000 |
Cutoffs are estimated based on previous years' JoSAA counseling. Actual 2026 data may vary.
