Haridwar University Releases 2027-28 Fee Structure: Your Guide to Course Costs

🎯 MatchToCollege AI Recommendation: Planning your counselling or choice filling? Check your seat allotment probability across premier colleges using the JEE Main College Predictor.
Key Highlights of Haridwar University Fees 2027-28
Fee Structure for Computing Programmes
| Activity / Parameter | Details & Schedule |
| B.Tech Hons. CSE (4 years) | First Year Fee: Rs 1,32,000; Annual Fee from Second Year: Rs 1,15,000 |
| B.Tech Hons. AI and ML (4 years) | First Year Fee: Rs 1,62,000; Annual Fee from Second Year: Rs 1,45,000 |
| B.Tech Hons. Cyber Security (4 years) | First Year Fee: Rs 1,42,000; Annual Fee from Second Year: Rs 1,25,000 |
| B.Tech Hons. Data Science (4 years) | First Year Fee: Rs 1,42,000; Annual Fee from Second Year: Rs 1,25,000 |
| BCA (3 years) | First Year Fee: Rs 82,000; Annual Fee from Second Year: Rs 65,000 |
| BCA (AI and ML, Data Science or Cyber Security) (3 years) | First Year Fee: Rs 92,000; Annual Fee from Second Year: Rs 75,000 |
| B.Sc Computer Science (Data Science) (3 years) | First Year Fee: Rs 67,000; Annual Fee from Second Year: Rs 50,000 |
| B.Sc Aviation and Drone Technology (3 years) | First Year Fee: Rs 1,05,000; Annual Fee from Second Year: Rs 1,00,000 |
| MCA with AI (2 years) | First Year Fee: Rs 92,000; Annual Fee from Second Year: Rs 75,000 |
| M.Tech CS or CSE (2 years) | First Year Fee: Rs 78,000; Annual Fee from Second Year: Rs 70,000 |
Fee Structure for Engineering Programmes
| Activity / Parameter | Details & Schedule |
| B.Tech Hons. ECE with AI (4 years) | First Year Fee: Rs 1,32,000; Annual Fee from Second Year: Rs 1,15,000 |
| B.Tech Hons. Civil Engineering with AI (4 years) | First Year Fee: Rs 1,27,000; Annual Fee from Second Year: Rs 1,10,000 |
| B.Tech Hons. EEE with AI (4 years) | First Year Fee: Rs 1,27,000; Annual Fee from Second Year: Rs 1,10,000 |
| B.Tech Hons. Mechanical Engineering with AI (4 years) | First Year Fee: Rs 1,27,000; Annual Fee from Second Year: Rs 1,10,000 |
| M.Tech (ECE, CE, ME or EEE) (2 years) | First Year Fee: Rs 78,000; Annual Fee from Second Year: Rs 70,000 |
Fee Structure for Business, Agriculture, and Health Sciences
| Activity / Parameter | Details & Schedule |
| BBA with AI (3 years) | First Year Fee: Rs 82,000; Annual Fee from Second Year: Rs 65,000 |
| B.Com with AI (3 years) | First Year Fee: Rs 67,000; Annual Fee from Second Year: Rs 50,000 |
| MBA with AI (2 years) | First Year Fee: Rs 1,77,000; Annual Fee from Second Year: Rs 1,60,000 |
| B.Sc Agriculture Hons. with AI (4 years) | First Year Fee: Rs 87,000; Annual Fee from Second Year: Rs 70,000 |
| M.Sc Agriculture (Agronomy) (2 years) | First Year Fee: Rs 77,000; Annual Fee from Second Year: Rs 60,000 |
| B.Sc Nursing with AI (4 years) | First Year Fee: Rs 1,90,000; Annual Fee from Second Year: Rs 1,90,000 |
| B.Pharm with AI (4 years) | First Year Fee: Rs 1,27,000; Annual Fee from Second Year: Rs 1,10,000 |
| D.Pharm with AI (2 years) | First Year Fee: Rs 80,000; Annual Fee from Second Year: Rs 75,000 |
| M.Pharm Pharmaceutics (2 years) | First Year Fee: Rs 1,57,000; Annual Fee from Second Year: Rs 1,40,000 |
Important Notes for Prospective Students
Haridwar University Hostel Fees 2027-28
🏛️ Looking for Admissions & College Cutoffs? Explore verified fee structures, seat matrices, and real student reviews across top institutions on the MatchToCollege Top Colleges & Universities in India Directory.
FAQFrequently Asked Questions
Q: What is the first-year fee for B.Tech CSE at Haridwar University for 2027-28?
For the 2027-28 academic year, the first-year fee for B.Tech Hons. CSE at Haridwar University is Rs 1,32,000. The annual fee from the second year onwards will be Rs 1,15,000.
Q: Are scholarships available at Haridwar University?
Yes, Haridwar University offers merit scholarships that can cover up to 80% of the tuition fee for eligible students. Additionally, M.Tech students may be eligible for the AICTE GATE scholarship. Detailed scholarship criteria can be found on the official university website.
Q: Where can I find the official fee structure for Haridwar University?
The complete and official fee structure for Haridwar University for the 2027-28 academic year is available on their official website: huroorkee.ac.in. It includes course-wise fees, hostel charges, and scholarship information.
Q: Does the fee structure include hostel charges?
No, the released fee structure primarily covers academic charges like tuition, enrollment, admission, examination, and uniform fees. Hostel charges are separate and are detailed on the university's official website, varying based on accommodation type and facilities.


