Fractions Calculator
Easily add, subtract, multiply, and divide fractions. Supports proper, improper, and mixed fractions.
Calculate Fractions
What is a Fraction? Parts and Meaning
A fraction, in the simplest meaning of the word, refers to a quantity that is not a whole, thus expressing a part-whole relationship. In terms of mathematics, a fraction represents a number of parts of a whole. So, if we represent 7 parts of a whole that has a total of 10 parts, then a fraction would be represented as 7 ÷ 10.
A fraction is represented in terms of the part and whole, separated by a line of division. A mathematical fraction also has 2 parts:
- 1Numerator: This appears on the top of the line of division and represents the part.
- 2Denominator: This appears below the line of division and represents the whole.
Types of Fractions
Proper Fraction
A proper fraction refers to a fraction which has a numerator that is smaller than the denominator. E.g., 2/5.
Improper Fraction
An improper fraction refers to a fraction in which the denominator is smaller than the numerator. E.g., 8/5.
Mixed Fraction
A mixed fraction consists of a whole number and a fraction. E.g., 1 3/5.
Did you know? In engineering, fractions are widely used to describe the size of components such as pipes and bolts.
How to Perform Operations
Addition & Subtraction
Ensure fractions have a common denominator (LCM) before adding or subtracting numerators. The denominator stays the same in the result.
Multiplication
Multiply numerators together and denominators together. Simplify the result to its lowest terms.
Common Engineering Fraction to Decimal Conversions
| 64th | 32nd | 16th | 8th | 4th | 2nd | Decimal | MM |
|---|---|---|---|---|---|---|---|
| 1/64 | 0.015625 | 0.396875 | |||||
| 2/64 | 1/32 | 0.03125 | 0.79375 | ||||
| 3/64 | 0.046875 | 1.1906249999999998 | |||||
| 4/64 | 2/32 | 1/16 | 0.0625 | 1.5875 | |||
| 5/64 | 0.078125 | 1.984375 | |||||
| 6/64 | 3/32 | 0.09375 | 2.3812499999999996 | ||||
| 7/64 | 0.109375 | 2.7781249999999997 | |||||
| 8/64 | 4/32 | 2/16 | 1/8 | 0.125 | 3.175 | ||
| 9/64 | 0.140625 | 3.571875 | |||||
| 10/64 | 5/32 | 0.15625 | 3.96875 | ||||
| 11/64 | 0.171875 | 4.365625 | |||||
| 12/64 | 6/32 | 3/16 | 0.1875 | 4.762499999999999 | |||
| 13/64 | 0.203125 | 5.159375 | |||||
| 14/64 | 7/32 | 0.21875 | 5.5562499999999995 | ||||
| 15/64 | 0.234375 | 5.953125 | |||||
| 16/64 | 8/32 | 4/16 | 2/8 | 1/4 | 0.25 | 6.35 | |
| 17/64 | 0.265625 | 6.746874999999999 | |||||
| 18/64 | 9/32 | 0.28125 | 7.14375 | ||||
| 19/64 | 0.296875 | 7.5406249999999995 | |||||
| 20/64 | 10/32 | 5/16 | 0.3125 | 7.9375 | |||
| 21/64 | 0.328125 | 8.334375 | |||||
| 22/64 | 11/32 | 0.34375 | 8.73125 | ||||
| 23/64 | 0.359375 | 9.128124999999999 | |||||
| 24/64 | 12/32 | 6/16 | 3/8 | 0.375 | 9.524999999999999 | ||
| 25/64 | 0.390625 | 9.921875 | |||||
| 26/64 | 13/32 | 0.40625 | 10.31875 | ||||
| 27/64 | 0.421875 | 10.715625 | |||||
| 28/64 | 14/32 | 7/16 | 0.4375 | 11.112499999999999 | |||
| 29/64 | 0.453125 | 11.509374999999999 | |||||
| 30/64 | 15/32 | 0.46875 | 11.90625 | ||||
| 31/64 | 0.484375 | 12.303125 | |||||
| 32/64 | 16/32 | 8/16 | 4/8 | 2/4 | 1/2 | 0.5 | 12.7 |
| 33/64 | 0.515625 | 13.096874999999999 | |||||
| 34/64 | 17/32 | 0.53125 | 13.493749999999999 | ||||
| 35/64 | 0.546875 | 13.890625 | |||||
| 36/64 | 18/32 | 9/16 | 0.5625 | 14.2875 | |||
| 37/64 | 0.578125 | 14.684375 | |||||
| 38/64 | 19/32 | 0.59375 | 15.081249999999999 | ||||
| 39/64 | 0.609375 | 15.478124999999999 | |||||
| 40/64 | 20/32 | 10/16 | 5/8 | 0.625 | 15.875 | ||
| 41/64 | 0.640625 | 16.271874999999998 | |||||
| 42/64 | 21/32 | 0.65625 | 16.66875 | ||||
| 43/64 | 0.671875 | 17.065625 | |||||
| 44/64 | 22/32 | 11/16 | 0.6875 | 17.4625 | |||
| 45/64 | 0.703125 | 17.859375 | |||||
| 46/64 | 23/32 | 0.71875 | 18.256249999999998 | ||||
| 47/64 | 0.734375 | 18.653125 | |||||
| 48/64 | 24/32 | 12/16 | 6/8 | 3/4 | 0.75 | 19.049999999999997 | |
| 49/64 | 0.765625 | 19.446875 | |||||
| 50/64 | 25/32 | 0.78125 | 19.84375 | ||||
| 51/64 | 0.796875 | 20.240624999999998 | |||||
| 52/64 | 26/32 | 13/16 | 0.8125 | 20.6375 | |||
| 53/64 | 0.828125 | 21.034374999999997 | |||||
| 54/64 | 27/32 | 0.84375 | 21.43125 | ||||
| 55/64 | 0.859375 | 21.828125 | |||||
| 56/64 | 28/32 | 14/16 | 7/8 | 0.875 | 22.224999999999998 | ||
| 57/64 | 0.890625 | 22.621875 | |||||
| 58/64 | 29/32 | 0.90625 | 23.018749999999997 | ||||
| 59/64 | 0.921875 | 23.415625 | |||||
| 60/64 | 30/32 | 15/16 | 0.9375 | 23.8125 | |||
| 61/64 | 0.953125 | 24.209374999999998 | |||||
| 62/64 | 31/32 | 0.96875 | 24.60625 | ||||
| 63/64 | 0.984375 | 25.003124999999997 | |||||
| 64/64 | 32/32 | 16/16 | 8/8 | 4/4 | 2/2 | 1 | 25.4 |
?Frequently Asked Questions
Calculating fractions is very easy: for addition and subtraction convert the fractions to a like pair and then perform the necessary operations. For multiplication or division you can directly perform the calculations on the fractions.
3/4 divided by 2 will be equal to 3/8.
The ½ of ¾ is ⅜.
¼ x ¼ as a fraction will be 1/16.
You can divide fractions by first inverting the divisor fraction and multiplying the dividend fraction by it. The answer should be reduced to the simplest form. For example: (5/12)/(1/2) = (5/12)*(2/1) = 10/12 = 5/6.
To compare fractions, convert them into like fractions first. After that, compare the numerators of the like fractions and the one with the greater numerator is larger. Unlike fractions cannot be compared directly.
To add fractions with different denominators, firstly convert the fractions to like fractions to obtain the same denominator (which will be the LCM of the two denominators). After this, add the numerators and then reduce the obtained answer to the simplest form.
A mixed fraction is a fraction figure that has two parts: a whole number and a fraction.
